⚠️ Trading Disclaimer:
Trading values fluctuate based on server economy, player demand, and supply. Use these as general guidelines, not absolute guarantees. Always verify current prices before making trades.
High-Value Trading (Supreme & Zenith)
| Bug | Rarity | Base Value | Mutated Value | Trading Notes |
|---|---|---|---|---|
| Ant God | Supreme | $5,000,000 | N/A | 1 in 20,000,000. Priceless in trading. Usually traded for other Supremes or high-tier nets. |
| Sand Worm | Supreme | $3,000,000 | N/A | 1 in 20,000,000. Extremely valuable. Trade for equivalent Supreme or multiple high-tier items. |
| Blossomwing | Zenith | $2,000,000 | Up to $6,500,000 | Highly sought after. Mutation potential makes it extremely valuable. Key target for collectors. |
| Canopy Fly Dragon | Supreme | $819,000 | ~$2,660,000 (Evil) | 819k/min passive income. Best Vivarium anchor. Keep for long-term earnings. |
| Colossal Worm | Supreme | $264,000 | ~$858,000 (Evil) | 264k/min passive. Valuable but less than Canopy Fly Dragon for Vivarium. |
Legendary Trading
| Bug | Rarity | Base Value | Trading Notes |
|---|---|---|---|
| Devil Flower Mantis | Legendary | $15,000 | Required for Dark Evil Poison Brew crafting. Always keep at least 1. |
| Scolopendra Gigantea | Legendary | $25,000 | Large centipede, good trade value for nets in the Demon-Net range. |
| Giant Hornet | Legendary | $600 | Lower end of Legendary. Useful for trading up to Rare bugs. |
Rare & Uncommon Trading
| Bug | Rarity | Base Value | Trading Notes |
|---|---|---|---|
| Monster Scarab | Rare | $14,000 | Good starter Legendary trade bait. |
| Flower Mantis | Rare | $500 | Common in trades for multiple Uncommons. |
| Goliath Beetle | Rare | $1,200 | Trade for Lucky Net or equivalent. |
| Firefly | Uncommon | $25 | Ingredient for Mega XP Potion. Keep for crafting. |
| Leeches | Uncommon | $50 | River biome staple. Trade for multiple Commons. |
Net Trading Values
| Net | Cost | Trading Premium | Notes |
|---|---|---|---|
| Royal Net | $76,000 | 5-10% above cost | Standard trading benchmark. |
| Demon Net | $360,000 | Stable | Reliable mid-game trading item. |
| Nuclear Net | $660,000 | Stable | Upper mid-game benchmark. |
| Black Hole Net | $12,000,000 | 10-15% premium | Major milestone. Highly tradable. |
| Dark Matter Net | $35,000,000 | Premium | End-game standard. Major currency item. |
| Steampunk Net | $140,000,000 | High premium | Late-game currency. Bug trades often preferred. |
| Ancient Relic Net | $800,000,000 | Invaluable | Not typically traded. Requires obby completion. |
Trading Strategy Tips
- Never trade away your only Supreme/Zenith unless getting another equivalent
- Keep at least one Devil Flower Mantis for potion crafting
- Mutated bugs are worth 1.3x to 3.25x their base value depending on mutation type
- Evil mutations are most valuable (3.25x multiplier)
- Use Discord trading channels for better deals than in-game
- Time trades around new content - prices spike when new biomes release